Scalability roadmap and unverified capabilities¶
This page summarizes protocol design in the whitepaper v2.6.0 clarification draft (2026-11-02); it does not certify deployment on any network.
Architecture and roadmap descriptions must be read separately from currently available products.
| Direction | Whitepaper description | Interpretation |
|---|---|---|
| Single-thread execution | 10,000+ TPS | Performance claim requiring workload, version and environment evidence |
| Parallel execution | Example scaling to 100,000 TPS with ten threads | Roadmap direction, not a deployment verified here |
| Multi-sharding | State sharding toward one million TPS | Roadmap direction, not a current throughput guarantee |
| L2/sidechains | Specialized applications and ecosystem connections | Architecture possibility, not proof of live networks |
| Synchronous WASM inline calls | Improved composability | Future research feature in the whitepaper |
| BP clusters | Availability and resilience | Operational direction, not permission for uncoordinated duplicate signing |
| Infrastructure/markets | Identity, credit, storage, DNS/CDN, asset and AI markets | Product-specific plans requiring availability checks |
These plans do not establish hardware minima, deployed shard counts, EVM services, wallet protocols or public RPC SLAs. Start integration with the documented RPC and WASM contract path.
Specifications · Whitepaper scope and conflicts
Sources¶
English whitepaper · Chinese whitepaper · Scope and source conflicts. Pinned revision 5758318eba75d48afd1d543bf020255c1a998d26; retrieved 2026-11-02. The Core v0.9.2 baseline is published; the additional future issuance/GAS policy clarification remains a separate draft, not a deployment certification.